Dental
CrossCountry Mortgage also offers Dental coverage through Anthem BlueCross BlueShield.
| In-Network | Out-of-Network | |
| Calendar Year Deductible Single / Family |
$50/$150 | $50/$150 |
| Deductible waived for | Preventive | Preventive |
| Annual Maximum | $2,000 | $2,000 |
| Preventive/Basic/Major/Ortho | 0%/20%/50%/50% | 20%/30%/60%/50% |
| Orthodontia Lifetime Max Children through age 18 or younger |
$1,000 | $1,000 |
Employee Cost Per Pay:
| Employee Only | $11.40 |
| Employee + Spouse | $23.26 |
| Employee + Child(ren) | $30.06 |
| Family | $44.39 |
